List of Project
- Home
- List of Project
S. No. | PROJECT NAME & SITE LOCATION | COVD.AREA (sq. ft) |
---|---|---|
1 | “PRIMARY SCHOOL” for RURAL DEVELOPMENT PROJECTS FOR “DELHI POLICE FOUNDATION”, Bhondsi Haryana. Through “ Laurie Baker Building Institute, R.K.Puram, N.Delhi. |
12,000 sq.ft |
2 | “SHIVA INSTITUTE OF MANAGEMENT STUDIES”, Hapud Bypass, Ghaziabad. | 57,000 sq.ft |
3 | “J.S. GIRLS HOSTEL”, Plot No.1A/3,Institutional Area, Greater Noida. | 90,000 Sq.ft |
4 | “K.R. MANGALAM WORLD SCHOOL” Block-S, Greater Kailash I, New Delhi. | 1,70,000 sq.ft |
5 | “G.N. BOYS HOSTEL”, Plot No.10, Phase-I, Knowledge Park-1, Greater Noida. | 96,000 Sq.ft |
6 | “KID ZEE PLAY SCHOOL”, Plot No. C-30/6, Sector 62, Noida | 16,000 Sq.ft |
7 | “NOBLE SCHOOL”, Gajraula, Uttar Pradesh. | 27,000 Sq.ft |
8 | “MAYO MAYOOR SCHOOL” Plot no.1, Gr. Noida Expressway, Sector-126, Noida. | 1,10,000 sq.ft (1st Phase) |
9 | M/S ALL INDIA KATARIA EDUCATIONAL SOCIETY NURSERY SCHOOL Block 1, Paschim Vihar, Delhi (w) |
4,500 sq.ft |
10 | SATYA COLLEGE OF ENGINEERING & TECHNOLOGY” Admn block,Academic Block & Hostel, at Palwal, Mathura Road .(Haryana) |
1,15,000 sq.ft. |
11 | Bed -COLLEGE BUILDING for “SOCIETY FOR CREATIVE AND INTELLECTUAL DEVELOPMENT” Hapud Bypass, Ghaziabad. | 35,000 Sq.ft. |
12 | PRIVATE BOYS HOSTEL at Bishanpura, Sector 58, Noida | 75,000 sq. ft. |
13 | HIERANK SCHOOL OF MANAGEMENT STUDIES, A-42,Sector –62,Noida. | 55,000 sq ft |
14 | “K.R. MANGALAM WORLD SCHOOL”, Block-E, South City, Ph-I, Gurgaon, Haryana. | 2,80,000 sq.ft |
15 | “SUMMERFIELD SCHOOL” KAILASH COLONEY, GK-1, N. DELHI / K.R. MANGALAM SCHOOL-Renovations | 2,00,000 sq. ft |
16 | STIMULUS PRE SCHOOL , Plot No.72A, Sector 39 ,NOIDA. | 7500 sq.ft |
17 | Lecture/ Seminar Hall and Hostel Expansion for M/s Indian Oil Corporation , Indian Oil Institute of Petrolium Management,Sector 18, Gurgaon. | New contruction 12000 sft + Renovation |
18 | RSD HOSTEL CAMPUS at Plot no. 28/1A Knowledge Park III, Greater Noida. | 1,10,000 Sq. ft. |
19 | Play school Building “Kids Ville”, Delta III, Greater Noida | 10,300 sq ft |
S. No. | PROJECT NAME & SITE LOCATION | COVD.AREA (sq. ft) |
---|---|---|
1 | BLGC Superb (4 Bhk appartment & penthouses ) for B.L.Gupta Co.Pvt Ltd , At Sector 110 , Noida. | 1,30,000 sft |
S. No. | PROJECT NAME & SITE LOCATION | COVERED AREA |
---|---|---|
1 | DR.JAISWAL’S NURSING HOME, Deoria, Gorakhpur. | 8,500 Sq.ft |
2 | HERITAGE CLUB,Plot No. R-4, Sector- 20,Greater Noida. | 37,000 Sq.ft |
3 | COMMERCIAL PLAZA for “FOGAT IMPEX PVT. LTD.” Plot No. J-1&2, Sector-18, Noida. | 4,500 Sq.ft |
4 | CORPORATE OFFICE for “S.O.INFOTECH PVT.LTD/ DUCAT ” Plot No.A-52, Sector-16, Noida. (Renovation) |
10,000 Sq.ft |
5 | MULTIPLE OFFICE BUILDING for Plot No.C-56A/28, Sector-62, Noida. |
24,000 Sq.ft |
6 | BUS SHELTER DESIGN for Greater Noida Authority. | — |
7 | “THE KRISHNA PLAZA” The Commercial Complex at Dadri Phase-II, Greater Noida. | 38,000 Sq.ft |
8 | HOTEL ORANGE PIE at Sector 66, Mamura,Noida | 32000 sq ft |
9 | HOTEL “Park Ascent” (4 *) For Vatsals Hotels Pvt.Ltd, at Sector 62 ,Noida. | 62000 sq ft |
10 | Commercial complex “Green India place”, Khoda, off sector 62 Noida | 40000 sq ft |
11 | “SURBHI -MULTISPECIALITY HOSPITAL” Near Noida Bus Depot, Sector-35, Noida | 60000 sqft |
12 | R&D RECREATION CLUB AT , Indian Oil Corporation Ltd, R & D CENTRE, SECTOR-13, FARIDABAD | 12,000 Sq. ft. |
13 | Hotel cum Commercial Complex , at Main Ambedkar Road, opp Bikanewala , Ghaziabad. (UP) | 54000 sqft |
S. No. | PROJECT NAME & SITE LOCATION | COVERED AREA |
---|---|---|
1 | “INDUSTRIAL SPARES”, Plot No.C-31,Sector-63 Noida. | 11,500 Sq.ft |
2 | “K.S. ENTERPRISES” Plot No.D-183, Sector-63, Noida. | 12,000 Sq.ft |
3 | “TRIPORT ELECTRONICS”, Plot No.B-81, Sector-63, Noida. | 12,000 Sq.ft |
4 | “SPLENDOUR AUTOMOBILES”, Plot No. D-160/A, Sector 7, Noida. | 22,000 Sq.ft |
5 | “VISHAL BOX Co.”, Plot No. C-151, Sector-63, Noida. | 14,000 Sq.ft |
6 | PLOT NO: B-94, Sector 63, Noida. | 8,000 Sq.ft |
7 | “T.W.EXPORTS PVT.LTD”, Plot no.36,Udyog Vihar, Greater Noida. | 30,000 Sq.ft |
8 | “RISHABH GARMENTS” Plot No.H-81, Sector-63, Noida. | 10,028 Sq.ft |
9 | “KARMA SILVERWARE” Plot No.129G/17,N.S.E.Z Phase-II, Noida. | 19,000 Sq.ft |
10 | “ALPHA DISTRIBUTORS”’ C-157,Sector-63,Noida. | 27,000 Sq.ft |
11 | “S.S.BALLPOINT (INDIA) PVT.LTD” Plot no.37A, Udyog Vihar, Greater Noida. | 19,000 Sq.ft |
12 | “KMP TECHNOLOGIES PVT. LTD” Plot No.3 J ,Udyog Vihar, Greater Noida. | 25,115 Sq.ft |
13 | “ANG AUTO LTD.” Plot 19 ,Udyog Vihar, Greater Noida. | 31,000 Sq.ft |
14 | SUMIT GARMENTS ” Plot No.C-145, Sector 63 ,Noida. | 26,000 Sq.ft |
15 | “CREATIVE COVERS PVT. LTD.”Plot No.A2/2/6 Site-B, Surajpur,-UPSIDC, Greater Noida. | 8,470 Sq.ft |
16 | “UTTARANCHAL INDUSTRIES” Plot No.33,Sector8A ,Sidcul ,Haridwar. | 52,000 Sq.ft |
17 | “VISHAL BOX INDUSTRIES”. PlotNo.9,Sector 6B,Sidcul, Haridwar | 17,600 Sq.ft |
18 | “SAHLOK INDUSTRIES” Plot No.4,IIDC,Sidcul ,Haridwar. | 17,000 Sq.ft |
19 | “AUTOMOTIVE STAMPINGS” Plot No.A-194(a) ESIP,Sitarganj ,Uttarakhand. | 50,000 Sq.ft |
20 | “MAHARANI PAINTS” Plot No.B-3,Sitarganj,Uttaranchal | 54,000 Sq.ft |
21 | Industrial Complex for “ANG AUTO TECH PVT. LTD. “ in collaboration with FUWA Eng. Singapore,Eldeco Sidcul Industrial Park, Sitarganj, Uttarakhand. | 2,50,500 Sq.ft |
22 | RUPAL ENGINEERS PVT.LTD., C-146, Sector -63, Noida | 26,000 sq ft |
23 | CONCEPT IMAGING PVT.LTD. C-20, Sector-7, Noida | 10,500 sq ft |
24 | Factory on Plot No. H – 111, Sector 63, Noida | 8,500 sq. ft. |
25 | EVEREST INDUSTRIES LTD. (Pre fabricated Building Unit) at Bhagwanpur, Roorkee ,Uttarakhand | 96,000 sq. ft |
26 | TYRE SHOPPE, B-54, Sector 5, Noida | 4500 sq. ft. |
27 | ASA ELECTRICALS Plot No.11, ECOTECH-III, PH-II, Gr. Noida | 8,000 sq ft |
28 | Mafna Industries, UPSIDC,Sikandarabad,Greater Noida | 12,500 sq ft |
29 | Mafna Industries, UPSIDC,Sikandarabad,Greater Noida | 12,500 sq ft |
30 | M/s QUALITY COMPONENTS Industry on Plot no. 160-161,Toy City,Greater Noida. | 11,600 sq ft |
31 | M/S ESPIRIT TOYOTA ,Showroom & Service-(3S Facility ) ,D-11, Sector-8, Noida | 90,000 sq ft |
32 | M/s Airdel Electricals Pvt Ltd , Plot no. A-26, Sector-67, Noida | |
33 | M/s NHK Spring Ltd .(Japan) Sricity , Tada, Chennai-Tirupati Highway, Andhra Pradesh | 1,75,000 sq.ft. |
34 | M/S Wondor Fabromat Pvt Ltd , Bhagwanpur , Roorkee (Uttarakhand) | 96,000 sq ft |
S. No. | PROJECT NAME & SITE LOCATION | COVERED AREA |
---|---|---|
1 | “NAVAL OFFICER’S MESS” –Kota House Bar, Gym, Rooms, Sitting lounges & Renovations at Shahajahan Road, New Delhi. | – – |
2 | GARMENT SHOWROOM FOR“FOGAT FASHION SHOPEE” J-1&2, Sector-18, Noida. | 4,500 sq.ft |
3 | OFFICE FOR “AEC CENTRE EDUCATION”, F-18 a, Sector-27, Noida. | 700 sq.ft |
4 | OFFICE FOR “CREATIVE IMPEX.PVT.LTD” D-2/B, Sharda Chambers, Sector-18, Noida. | 450 sq.ft |
5 | SHOW ROOM FOR “HALT FASHION POINT”, F-4 & 5, Sector-18, Noida. | 1,400 sq.ft |
6 | GUEST HOUSE FOR “BHARAT PETROLIUM CORP.LTD”. Khaitan House, K.G. Marg, New Delhi. | – – |
7 | SEMINAR HALL for “BHARAT PETROLIUM CO.LTD”. A-5 & 6, SECTOR-1, NOIDA. | – – |
8 | CORPORATE OFFICE OF“BIRLA MANAGEMENT CORP. LTD.” UCO Bank Building, Parliament Street, New Delhi. | 1,100 sq.ft |
9 | CORPORATE OFFICE FOR“M/S KATHURIA INFORMATION TECHNOLOGY PVT LTD”. B-18, Sector-31, Noida | 1,700 sq.ft |
10 | “HERITAGE CLUB”- RECEPTION, RESTAURANT & BAR, R-4, Sector-20, Greater Noida. | 1,900 sq.ft |
11 | “K.R.MANGALAM WORLD SCHOOL”, RECEPTION & ADMINISTRATIVE OFFICE, Greater Kailash, New Delhi. | 4,500 sq.ft |
12 | “DUCAT” Computer Education Institute & Corporate Office, A-52, Sector 16, Noida | 6,600 sq.ft |
13 | “XLNC FASHION HOUSE” SHOWROOM & OFFICE, B-6,Sector-9,Noida (Export House). | 1,800 sq.ft |
14 | OFFICE INTERIOR For “SARA TRANS”. at phase-II, Noida . (Export House) | 2,500 sq.ft |
15 | CALL CENTRE FOR “STAR TOUCH” at 3rd Floor, Brahmadatta Tower, Sec- 18, Noida. | 2,385 sq.ft |
16 | “DUCAT” Computer Education Institute, Tradex Tower, Gr.Noida | 2300 sq. ft |
17 | OFFICE INTERIOR For “ALCOA”, at 914, 9th floor, Chiranjeevi Tower Nehru place, New Delhi. | 450 sq.ft |
18 | SHOWROOM FOR “PARMESHWAR IMAGES” at C-91, phase-II, Noida. (Export H.) | 750Sq.ft |
19 | “TUSTHI CONSULTANTS” 1020&1021, Sector- 3F,Vaishali, Ghaziabad. | 2,700Sq.ft |
20 | IT Office for “ELEXIR COMPUTER PVT. LTD.”, Logic Techno Park, Sector 132, Noida | 2,500 sq. ft |
21 | “STUDIO APPT. AND DINING HALL” Renovations & Interiors,for BHEL Township at Sector-17, Noida. | —- |
22 | “DUCAT” – Computer Education Institute, A-43, Sector 16, Noida | 6,540 sq. ft |
23 | Property Consultant’s office for Green Valley Property, Ansal Plaza, Sector 18, Noida | 350 sq. ft. |
24 | Lecture hall Yoga Centre for Indian oil corporations , Sector 18 , Gurgaon. | 20000 sq. ft. |
25 | Office interior for “ Uttaranchal Industries at plot no. 33, Sector-8A, Sidcul , Haridwar | 13900 Sq.ft |
26 | OFFICE INTERIOR For “ELIXIR COMPUTECH PVT. LTD” AT 4TH Floor, Tower-C, DLF IT Park, Sec-62, Noida | 4500 sq.ft |
27 | Corporate office INTERIOR for “GURU TECHNOLOGY INDIA PVT. LTD.” AT A-57, SECTOR-64, NOIDA | 1800 sq.ft |
28 | Training Hall –IiPM , Indian Oil Ltd , sector 18, Gurgaon | 950 sq ft |
29 | SANSKRITI – SPA & Vedic centre at Ramjhula , Rishkesh (uttarakhand) | 3000 sq ft |
30 | Office –Wondor fabromat Industries , Roorkee | 2400 sq ft |
Space Scape Design Consultant Pvt Ltd
©2017 All Right Reserved | Powered by Qtriangle
©2017 All Right Reserved | Powered by Qtriangle